{name: 
pages:                                                   STAR - TREASURY FINANCIAL DATABASE
             TABLE 1.  SUMMARY OF RECEIPTS, OUTLAYS AND THE DEFICIT/SURPLUS BY MONTH OF THE U.S. GOVERNMENT (IN MILLIONS)

                                                        ACCOUNTING DATE:  01/01

   PERIOD                                                                     RECEIPTS                OUTLAYS    DEFICIT/SURPLUS (-)
+  ____________________________________________________________  _____________________  _____________________  _____________________
   PRIOR YEAR

     OCTOBER                                                                   121,035                147,361                 26,326
     NOVEMBER                                                                  121,375                148,406                 27,031
     DECEMBER                                                                  201,196                168,114                -33,081
     JANUARY                                                                   189,478                127,326                -62,152
     FEBRUARY                                                                  108,675                150,409                 41,734
     MARCH                                                                     135,582                170,962                 35,380
     APRIL                                                                     295,148                135,651               -159,497
     MAY                                                                       146,002                149,612                  3,611
     JUNE                                                                      214,875                158,986                -55,888
     JULY                                                                      134,074                129,013                 -5,061
     AUGUST                                                                    138,128                148,555                 10,427
     SEPTEMBER                                                                 219,471                153,744                -65,727

       YEAR-TO-DATE                                                          2,025,037              1,788,140               -236,897

   CURRENT YEAR

     OCTOBER                                                                   135,111                146,431                 11,321
     NOVEMBER                                                                  125,666                149,356                 23,690
     DECEMBER                                                                  200,489                167,823                -32,666
     JANUARY                                                                   219,215                142,836                -76,379

       YEAR-TO-DATE                                                            680,480                606,446                -74,035
-
-
-
-
-
-
-
-}