{name: 1
pages:                                                   STAR - TREASURY FINANCIAL DATABASE
             TABLE 1.  SUMMARY OF RECEIPTS, OUTLAYS AND THE DEFICIT/SURPLUS BY MONTH OF THE U.S. GOVERNMENT (IN MILLIONS)

                                                        ACCOUNTING DATE:  01/05

   PERIOD                                                                     RECEIPTS                OUTLAYS    DEFICIT/SURPLUS (-)
+  ____________________________________________________________  _____________________  _____________________  _____________________
   PRIOR YEAR

     OCTOBER                                                                   135,825                205,370                 69,545
     NOVEMBER                                                                  118,207                161,179                 42,971
     DECEMBER                                                                  186,730                204,370                 17,640
     JANUARY                                                                   185,169                186,552                  1,383
     FEBRUARY                                                                   92,009                188,709                 96,700
     MARCH                                                                     132,425                205,112                 72,688
     APRIL                                                                     220,091                202,458                -17,633
     MAY                                                                       115,450                177,913                 62,463
     JUNE                                                                      214,382                195,242                -19,140
     JULY                                                                      134,415                203,575                 69,160
     AUGUST                                                                    137,729                178,865                 41,136
     SEPTEMBER                                                                 207,351                182,719                -24,632

       YEAR-TO-DATE                                                          1,879,783              2,292,064                412,280

   CURRENT YEAR

     OCTOBER                                                                   136,896                194,193                 57,297
     NOVEMBER                                                                  134,547                192,428                 57,881
     DECEMBER                                                                  215,749                218,483                  2,733
     JANUARY                                                                   202,217                193,552                 -8,665

       YEAR-TO-DATE                                                            689,409                798,655                109,246
-
-
-
-
-
-
-
-}