{name: 1
pages:                                                   STAR - TREASURY FINANCIAL DATABASE
             TABLE 1.  SUMMARY OF RECEIPTS, OUTLAYS AND THE DEFICIT/SURPLUS BY MONTH OF THE U.S. GOVERNMENT (IN MILLIONS)

                                                        ACCOUNTING DATE:  02/03

   PERIOD                                                                     RECEIPTS                OUTLAYS    DEFICIT/SURPLUS (-)
+  ____________________________________________________________  _____________________  _____________________  _____________________
   PRIOR YEAR

     OCTOBER                                                                   157,163                164,819                  7,656
     NOVEMBER                                                                  121,233                175,500                 54,267
     DECEMBER                                                                  187,914                161,347                -26,567
     JANUARY                                                                   203,452                159,723                -43,729
     FEBRUARY                                                                   97,962                174,018                 76,056
     MARCH                                                                     111,220                175,458                 64,238
     APRIL                                                                     237,426                170,257                -67,170
     MAY                                                                       102,496                183,127                 80,631
     JUNE                                                                      182,633                153,562                -29,071
     JULY                                                                      134,409                163,568                 29,159
     AUGUST                                                                    124,619                179,328                 54,709
     SEPTEMBER                                                                 192,698                150,310                -42,388

       YEAR-TO-DATE                                                          1,853,225              2,011,016                157,791

   CURRENT YEAR

     OCTOBER                                                                   124,557                178,549                 53,992
     NOVEMBER                                                                  120,037                179,135                 59,099
     DECEMBER                                                                  182,799                178,426                 -4,373
     JANUARY                                                                   187,897                176,786                -11,111
     FEBRUARY                                                                   89,496                185,826                 96,330

       YEAR-TO-DATE                                                            704,785                898,723                193,937
-
-
-
-
-
-
-
0}