{name: 1
pages:                                                   STAR - TREASURY FINANCIAL DATABASE
             TABLE 1.  SUMMARY OF RECEIPTS, OUTLAYS AND THE DEFICIT/SURPLUS BY MONTH OF THE U.S. GOVERNMENT (IN MILLIONS)

                                                        ACCOUNTING DATE:  02/04

   PERIOD                                                                     RECEIPTS                OUTLAYS    DEFICIT/SURPLUS (-)
+  ____________________________________________________________  _____________________  _____________________  _____________________
   PRIOR YEAR

     OCTOBER                                                                   124,543                178,615                 54,072
     NOVEMBER                                                                  120,017                178,895                 58,877
     DECEMBER                                                                  182,787                178,047                 -4,740
     JANUARY                                                                   187,884                177,243                -10,641
     FEBRUARY                                                                   89,477                186,144                 96,668
     MARCH                                                                     120,358                179,244                 58,886
     APRIL                                                                     231,160                180,100                -51,060
     MAY                                                                       103,411                192,279                 88,868
     JUNE                                                                      193,043                171,820                -21,223
     JULY                                                                      123,551                177,792                 54,241
     AUGUST                                                                    114,243                190,859                 76,616
     SEPTEMBER                                                                 191,632                165,316                -26,316

       YEAR-TO-DATE                                                          1,782,108              2,156,355                374,247

   CURRENT YEAR

     OCTOBER                                                                   135,825                205,370                 69,545

     NOVEMBER                                                                  118,207                161,179                 42,972
     DECEMBER                                                                  186,730                202,883                 16,153
     JANUARY                                                                   184,250                185,642                  1,392
     FEBRUARY                                                                   85,314                182,022                 96,709

       YEAR-TO-DATE                                                            710,325                937,095                226,770
-
-
-
-
-
-
-
0}