{name: 1
pages:                                                   STAR - TREASURY FINANCIAL DATABASE
             TABLE 1.  SUMMARY OF RECEIPTS, OUTLAYS AND THE DEFICIT/SURPLUS BY MONTH OF THE U.S. GOVERNMENT (IN MILLIONS)

                                                        ACCOUNTING DATE:  02/05

   PERIOD                                                                     RECEIPTS                OUTLAYS    DEFICIT/SURPLUS (-)
+  ____________________________________________________________  _____________________  _____________________  _____________________
   PRIOR YEAR

     OCTOBER                                                                   135,825                205,370                 69,545
     NOVEMBER                                                                  118,207                161,179                 42,971
     DECEMBER                                                                  186,730                204,370                 17,640
     JANUARY                                                                   185,169                186,802                  1,633
     FEBRUARY                                                                   92,009                188,709                 96,701
     MARCH                                                                     132,425                205,337                 72,913
     APRIL                                                                     220,091                202,513                -17,578
     MAY                                                                       115,450                177,913                 62,463
     JUNE                                                                      214,382                195,258                -19,124
     JULY                                                                      134,415                203,575                 69,160
     AUGUST                                                                    137,729                178,865                 41,136
     SEPTEMBER                                                                 207,351                182,719                -24,632

       YEAR-TO-DATE                                                          1,879,783              2,292,610                412,827

   CURRENT YEAR

     OCTOBER                                                                   136,896                194,193                 57,297
     NOVEMBER                                                                  134,547                192,448                 57,901
     DECEMBER                                                                  215,749                218,603                  2,853
     JANUARY                                                                   202,217                193,639                 -8,578
     FEBRUARY                                                                  100,871                214,814                113,942

       YEAR-TO-DATE                                                            790,281              1,013,696                223,416
-
-
-
-
-
-
-
0}