{name: 1
pages:                                                   STAR - TREASURY FINANCIAL DATABASE
             TABLE 1.  SUMMARY OF RECEIPTS, OUTLAYS AND THE DEFICIT/SURPLUS BY MONTH OF THE U.S. GOVERNMENT (IN MILLIONS)

                                                        ACCOUNTING DATE:  02/06

   PERIOD                                                                     RECEIPTS                OUTLAYS    DEFICIT/SURPLUS (-)
+  ____________________________________________________________  _____________________  _____________________  _____________________
   PRIOR YEAR

     OCTOBER                                                                   136,896                194,196                 57,300
     NOVEMBER                                                                  134,547                192,448                 57,901
     DECEMBER                                                                  215,749                218,603                  2,853
     JANUARY                                                                   202,217                193,639                 -8,578
     FEBRUARY                                                                  100,871                214,814                113,942
     MARCH                                                                     148,759                219,971                 71,211
     APRIL                                                                     277,614                219,902                -57,711
     MAY                                                                       152,731                188,151                 35,420
     JUNE                                                                      234,808                211,888                -22,920
     JULY                                                                      142,092                195,463                 53,372
     AUGUST                                                                    155,438                206,770                 51,333
     SEPTEMBER                                                                 251,628                215,972                -35,656

       YEAR-TO-DATE                                                          2,153,350              2,471,817                318,467

   CURRENT YEAR

     OCTOBER                                                                   149,488                196,718                 47,231


     NOVEMBER                                                                  138,840                221,899                 83,059
     DECEMBER                                                                  241,883                230,903                -10,980
     JANUARY                                                                   230,010                209,022                -20,988
     FEBRUARY                                                                  112,853                232,052                119,199

       YEAR-TO-DATE                                                            873,073              1,090,593                217,519
-
-
-
-
-
-
-
0}