{name: 1
pages:                                                   STAR - TREASURY FINANCIAL DATABASE
             TABLE 1.  SUMMARY OF RECEIPTS, OUTLAYS AND THE DEFICIT/SURPLUS BY MONTH OF THE U.S. GOVERNMENT (IN MILLIONS)

                                                        ACCOUNTING DATE:  03/02

   PERIOD                                                                     RECEIPTS                OUTLAYS    DEFICIT/SURPLUS (-)
+  ____________________________________________________________  _____________________  _____________________  _____________________
   PRIOR YEAR

     OCTOBER                                                                   135,836                147,156                 11,321
     NOVEMBER                                                                  125,666                149,356                 23,690
     DECEMBER                                                                  200,489                167,823                -32,666
     JANUARY                                                                   219,215                142,836                -76,379
     FEBRUARY                                                                  110,481                158,649                 48,168
     MARCH                                                                     130,074                180,736                 50,662
     APRIL                                                                     331,796                141,999               -189,796
     MAY                                                                       125,590                153,508                 27,919
     JUNE                                                                      202,887                171,025                -31,862
     JULY                                                                      127,842                125,022                 -2,820
     AUGUST                                                                    122,559                202,549                 79,990
     SEPTEMBER                                                                 158,611                123,340                -35,271

       YEAR-TO-DATE                                                          1,991,044              1,863,999               -127,045

   CURRENT YEAR

     OCTOBER                                                                   157,163                166,548                  9,385
     NOVEMBER                                                                  121,233                175,500                 54,267
     DECEMBER                                                                  187,914                161,347                -26,567
     JANUARY                                                                   203,452                159,723                -43,729
     FEBRUARY                                                                   97,962                174,018                 76,056
     MARCH                                                                     111,220                175,458                 64,238

       YEAR-TO-DATE                                                            878,943              1,012,593                133,649
-
-
-
-
-
-
-
 }