{name: 1
pages:                                                   STAR - TREASURY FINANCIAL DATABASE
             TABLE 1.  SUMMARY OF RECEIPTS, OUTLAYS AND THE DEFICIT/SURPLUS BY MONTH OF THE U.S. GOVERNMENT (IN MILLIONS)

                                                        ACCOUNTING DATE:  03/09

   PERIOD                                                                     RECEIPTS                OUTLAYS    DEFICIT/SURPLUS (-)
+  ____________________________________________________________  _____________________  _____________________  _____________________
   PRIOR YEAR

     OCTOBER                                                                   178,175                235,014                 56,838
     NOVEMBER                                                                  151,055                249,293                 98,238
     DECEMBER                                                                  276,982                228,721                -48,261
     JANUARY                                                                   255,217                237,379                -17,839
     FEBRUARY                                                                  105,723                281,287                175,563
     MARCH                                                                     178,816                227,028                 48,212
     APRIL                                                                     403,751                244,469               -159,282
     MAY                                                                       124,272                290,199                165,927
     JUNE                                                                      259,912                226,365                -33,547
     JULY                                                                      160,494                263,261                102,767
     AUGUST                                                                    157,016                268,930                111,914
     SEPTEMBER                                                                 272,228                226,494                -45,734

       YEAR-TO-DATE                                                          2,523,642              2,978,440                454,798

   CURRENT YEAR

     OCTOBER                                                                   164,847                402,024                237,177
     NOVEMBER                                                                  144,782                309,179                164,397
     DECEMBER                                                                  237,811                321,435                 83,624
     JANUARY                                                                   226,109                312,654                 86,544
     FEBRUARY                                                                   87,328                280,111                192,783
     MARCH                                                                     128,957                321,230                192,273

       YEAR-TO-DATE                                                            989,834              1,946,632                956,799
-
-
-
-
-
-
-
 }