{name: 1
pages:                                                   STAR - TREASURY FINANCIAL DATABASE
             TABLE 1.  SUMMARY OF RECEIPTS, OUTLAYS AND THE DEFICIT/SURPLUS BY MONTH OF THE U.S. GOVERNMENT (IN MILLIONS)

                                                        ACCOUNTING DATE:  09/03

   PERIOD                                                                     RECEIPTS                OUTLAYS    DEFICIT/SURPLUS (-)
+  ____________________________________________________________  _____________________  _____________________  _____________________
   PRIOR YEAR

     OCTOBER                                                                   157,163                164,819                  7,656
     NOVEMBER                                                                  121,233                175,500                 54,267
     DECEMBER                                                                  187,914                161,347                -26,567
     JANUARY                                                                   203,452                159,723                -43,729
     FEBRUARY                                                                   97,962                174,018                 76,056
     MARCH                                                                     111,220                175,458                 64,238
     APRIL                                                                     237,426                170,257                -67,170
     MAY                                                                       102,496                183,127                 80,631
     JUNE                                                                      182,633                153,562                -29,071
     JULY                                                                      134,409                163,568                 29,159
     AUGUST                                                                    124,619                179,328                 54,709
     SEPTEMBER                                                                 192,698                150,310                -42,388

       YEAR-TO-DATE                                                          1,853,225              2,011,016                157,791

   CURRENT YEAR

     OCTOBER                                                                   124,557                178,628                 54,072

     NOVEMBER                                                                  120,037                178,914                 58,877
     DECEMBER                                                                  182,799                178,059                 -4,740
     JANUARY                                                                   187,897                177,256                -10,641
     FEBRUARY                                                                   89,496                186,164                 96,668
     MARCH                                                                     120,371                179,288                 58,918
     APRIL                                                                     231,174                180,114                -51,060
     MAY                                                                       103,433                192,301                 88,868
     JUNE                                                                      193,059                171,836                -21,223
     JULY                                                                      123,589                177,830                 54,241
     AUGUST                                                                    114,263                190,880                 76,616
     SEPTEMBER                                                                 191,643                165,267                -26,376

       YEAR-TO-DATE                                                          1,782,317              2,156,536                374,219
-
-
-
-
-
 }