{name: 1
pages:                                                   STAR - TREASURY FINANCIAL DATABASE
             TABLE 1.  SUMMARY OF RECEIPTS, OUTLAYS AND THE DEFICIT/SURPLUS BY MONTH OF THE U.S. GOVERNMENT (IN MILLIONS)

                                                        ACCOUNTING DATE:  10/01

   PERIOD                                                                     RECEIPTS                OUTLAYS    DEFICIT/SURPLUS
(-)
+  ____________________________________________________________  _____________________  _____________________  _____________________
   PRIOR YEAR

     OCTOBER                                                                   135,111                146,431                 11,321
     NOVEMBER                                                                  125,666                149,356                 23,690
     DECEMBER                                                                  200,489                167,823                -32,666
     JANUARY                                                                   219,215                142,836                -76,379
     FEBRUARY                                                                  110,481                158,649                 48,168
     MARCH                                                                     130,074                180,736                 50,662
     APRIL                                                                     331,796                141,999               -189,796
     MAY                                                                       125,590                153,508                 27,919
     JUNE                                                                      202,887                171,025                -31,862
     JULY                                                                      127,842                125,022                 -2,820
     AUGUST                                                                    122,559                202,549                 79,990
     SEPTEMBER                                                                 158,496                123,250                -35,247

       YEAR-TO-DATE                                                          1,990,205              1,863,184               -127,021

   CURRENT YEAR

     OCTOBER                                                                   157,163                166,548                  9,385

       YEAR-TO-DATE                                                            157,163                166,548                  9,385
-
-
-
-
-
-
-
-
-}